MAIN TOOLS | LIFTING EQUIPMENTS | HEAT TREATMENT | MAIN NDE INSTRUMENT | MACHINING | TRANSPORTATION CAPACITY |
---|---|---|---|---|---|
1 Roll Bending Machine 3000 mm up to 150 mm thk. in cold condition | 24 Tank Turning Rolls up to 2000 Ton | Modular PWHT Oven (NG) 9000x9000x30000mm | Magnetic Particle Equipment | 1 Vertical Lathe up to Ø1800 mm – up to 1500 mm height | La Spezia (SP) Maximum overall size: 6x6x25 mt Weight up to 400 ton. |
1 Roll Bending Machine 3000 mm up to 85 mm thk. in cold condition | 11 Welding Positioner up to 70 Ton | Modular PWHT Oven (Lpg) 10000x4000x6000mm | Ultrasonic Test Equipment (Olympus) | 4 Horizontal Lathe up to Ø600 mm – up to 3000 mm length | Massa (MS) Maximum overall size: 8x8x80 mt Weight: unlimited |
1 Roll Bending Machine 3000 mm up to 50 mm thk. in cold condition | 2 Bridge Cranes up to 200 Ton | Facilities for electric resistance and induction local PWHT | Ferritscope (Fisher) | 3 CND Milling Machine up to 2000 x 9000 mm | |
1 Roll Bending Machine 3000 mm up to 20 mm thk. in cold condition | 2 Bridge Cranes up to 160 Ton | Positive Material Id. (PMI) (Niton) | 2 Bevelling Machine up to 90 mm thk. | ||
1 Bending Press Machine 3000 mm 800 Ton | 17 Bridge Cranes up to 60 Ton | Portable Brinell Tester (Gnehm/Poldi) | 1 Circumferential Bevelling Machine up to Ø 5000 mm – up to 3500 mm lenght | ||
1 Bending Press Machine 3000 mm 300 Ton | 6 Movable Cranes up to 200 Ton | Dry Paint Thk. Tester | |||
1 Shear Machine 3000 mm up to 25 mm thk. | Pull Off Tester | ||||
1 Nozzle Opening Cutting Machine up to 360 mm thk. | Surface Roughness Tester | ||||
1 Mechanized Multi Gas Plasma up to 38 mm thk. | Pressure Gauges | ||||
1 Plasma Cutting 3000 x 8000 mm up to 70 mm thk. | Pressure Recorder (Manograph) | ||||
1 Oxy Fuel Cutting 3000 x 12000 mm up to 460 mm thk. | |||||
1 heavy duty disk and belt grinding machine | |||||
1 belt grinding machine | |||||
9 SubArc Welding Machine | |||||
4 Weld Overlay Strip Machines 30-60-90 mm | |||||
6 Weld Overlay Wire Machines | |||||
4 Multi Truck SAW Machine | |||||
1 Orbital SubArc Welding Machine | |||||
2 Orbital TIG Machine | |||||
FCAW Machines | |||||
SMAW Machines | |||||
TIG Machine | |||||
Hot Wire Gtaw Welding Machines | |||||
Pulsed MIG welding | |||||
Flux Feeder |